INR 16,640.00
Category :Mobile Phones & Accessories
Stock : 10
Brand | Oppo |
Model Name/Number | CPH2239 |
Memory Size | 64 GB |
Box Contents | 1 Piece |
RAM | 4GB |
Operating System | ColorOS 7.2 based on Android 10 |
GPU | IMG GE8320 @ 680 MHz |
Battery | 4890/5000mAh (Rat/Typ) |
Resolution | 1600 x 720 (HD+) |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, and Gravity Sensor |
Dimension | H 163.6mm x W 75.7 mm |
Thickness | 8.4 mm |
Weight | 192 g |
Screen Size | 6.51 inches |
Fast Charge | 18W |
Screen Ratio | 89.2% |
Refresh Rate | 60 Hz |
Touch Sampling Rate | 120Hz |
Colour Gamut | TYP 70% |
Pixel Density | 269 PPI |
Contrast Ratio | 1500:1 |
Brightness | 480 nits (Typ.), 550 nits (Typ. under sunlight) |
Panel | LCD (A-Si) |
Rear Camera | 13MP Main camera: f/2.2; FOV 81.3 Degree; 5P lens; AF supported 2MP Macro camera: f/2.4; FOV 88.8 Degree; 3P len |
Front Camera | 16MP; f/2.0; FOV 79.3 Degree; 5P lens |
Shooting Mode Front | Photo, Video, Panoramic, Portrait, Sticker, Time-lapse |
Shooting Mode Rear | Photo, Video, Night, Portrait, Panoramic, Macro, Sticker, SLO-MO, Time-lapse, Expert |
CPU | MT6765V/CBA |
CPU Speed | Up to 2.3GHz |
CPU Cores | Octa-core |
Biometrics | Support Fingerprint Unlock and Face Unlock |
WLAN | Support WLAN 2.4G/5.1G/5.8G |
Bluetooth Version | Bluetooth 5.0, Bluetooth low Energy |
Bluetooth Audio Codec | SBC, AAC, aptX and LDAC |
USB Interface | USB Type C |
Earphone Jack | 3.5 mm |
NFC | Not Supported |
Add A Review
Your email address will not be published. Required fields are marked
Your Rating *
You need to Login OR Register