INR 3,849.00
Category :Mobile Phones & Accessories
Stock : 20
Phone Color | Gold |
Operating System | Android Marshmallow 6.0.1 |
Sensors | Accelerometer Sensor, Proximity Sensor |
In The Box | Handset, Battery, Earphones, Charger, User Guide |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
Display Type | Super AMOLED |
Processor Type | Spreadtrum Quad-Core 1.5GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.5 GHz |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 128 GB |
Memory Card Slot Type | Dedicated Slot |
Model Number | SM-J210FZDGINS |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | CMOS, f/2.2 Aperture, Flash Support, Auto Focus |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Flash | FRONT FLASH |
HD Recording | Yes |
Full HD Recording | Yes |
Call Wait/Hold | Yes |
Model Name | Galaxy J2 Pro |
Conference Call | Yes |
Hands Free | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM |
WAP | Yes |
Mini USB Version | 2 |
Wi-Fi | Yes |
Browse Type | Smartphones |
Audio Jack | 3.5 |
SIM Size | Micro SIM |
Removable Battery | Yes |
MMS | Yes |
Audio Formats | AAC, AAC+, eAAC+, MP3 |
Video Formats | MP4, M4V, 3GP, 3G2, ASF, AVI, FLV, MKV |
Battery Capacity | 2600 mAh |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 5 inch |
Add A Review
Your email address will not be published. Required fields are marked
Your Rating *
You need to Login OR Register